About ASCE Houston
Welcome to the ASCE Houston Website. Established in 1943, the Houston Branch is one of the largest ASCE Branches in the United States serving more than 3,500 members across 13 local counties. Read our President's Message.
Officers & Committee Chairs 2018-2019

| BOARD | 2018-2019 |
| President | Luis Gonzalez |
| President-Elect | Julia Clarke |
| VP Administration | Sarah Alvarez |
| VP Technical | Mahsa Arastoo |
| VP Education | Manik Mitra |
| VP Communications | Alexa Nichols |
| Treasurer | Uttam Karmaker |
| Branch Director | Amanda Retta |
| Secretary | Johnny Kim |
| Past President | Gareth Young, PE |
| Section Director | Patrick Beecher, PE |
| CHAIRS | |
| Assistant Treasurer | Connor McBride |
| Construction Management Chair | Jennifer Bohlander |
| Continuing Education Chair | Prasoon Tiwari |
| ECH Liaison | Saud Memon, PE |
| Engineers Week Chair | Austin Brauel |
| Environmental Chair | Keval Satra |
| Geomatics / Surveying Chair | Andy Sikes, PE, RPLS |
| Hospitality Co-Chair | Elizabeth Bache |
| Hospitality Co-Chair | Brent Vaile |
| Houston Land / Water Sustainability Forum | Christina Hughes |
| Land Development Chair | Lonnie Sikes |
| Membership Chair | Johnny Kim |
| Newsletter Chair | Daniel Gutierrez |
| Primary / Secondary Education Chair | Aaron Orozco |
| Social Media Chair | Chase Schaefer |
| Student Chapters Chair | Shishir Manjunath |
| Technical Programs Chair | Justin Terry |
| Water Resources Chair | Natalie Weiershausen |
| Web Chair | Christopher Rosales, PE |
| Younger Members Forum | Carrie French |
| INSTITUTES | |
| Coasts, Oceans, Ports, & Rivers Inst. (COPRI) | Richard Ruchhoeft, PE |
| Environmental & Water Resources Inst. (EWRI) | Michael Bloom |
| Geo-Institute (G-I) | Rebecca Cummins |
| Structural Engineering Institute | Michel Maksoud |
| Transportation & Dev. Institue (T&DI) | Griselda Gonzales |